<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APP-SOLUT Application Solutions - Blog</title>
	<atom:link href="http://app-solut.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://app-solut.com/blog</link>
	<description>Application - Solutions</description>
	<lastBuildDate>Wed, 01 May 2013 09:17:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your Fridge Hears it All</title>
		<link>http://app-solut.com/blog/2013/05/your-fridge-hears-it-all/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-fridge-hears-it-all</link>
		<comments>http://app-solut.com/blog/2013/05/your-fridge-hears-it-all/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:17:30 +0000</pubDate>
		<dc:creator>Ralf Wienken</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Big Data]]></category>

		<guid isPermaLink="false">http://app-solut.com/blog/?p=2548</guid>
		<description><![CDATA[There is more to read about Big Data, if you are interested. In the uMag magazine 5/2013 (Hamburg), an interview with Ralf Wienken was published recently that deals with this subject. Issues are, amongst others, a treasure hunt and refrigerators with ears. Have fun.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.umagazine.de/artikel.php?ID=2677875&amp;title=Dein%20K%26uuml%3Bhlschrank%20h%26ouml%3Brt%20mit&amp;artist=&amp;topic=popkultur"><img class="alignleft  wp-image-2552" title="Logo_uMag" src="http://app-solut.com/blog/wp-content/uploads/Logo_uMag2-300x300.gif" alt="" width="150" height="150" /></a>There is more to read about Big Data, if you are interested. In the <em><a title="Interview with Ralf Wienken" href="http://www.umagazine.de/artikel.php?ID=2677875&amp;title=Dein%20K%26uuml%3Bhlschrank%20h%26ouml%3Brt%20mit&amp;artist=&amp;topic=popkultur">uMag magazine 5/2013 (Hamburg)</a></em>, an interview with Ralf Wienken was published recently that deals with this subject. Issues are, amongst others, a treasure hunt and refrigerators with ears.</p>
<p>Have fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://app-solut.com/blog/2013/05/your-fridge-hears-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Path to your App &#8211; App Development Costs</title>
		<link>http://app-solut.com/blog/2013/04/der-weg-zu-ihrer-app-app-entwicklungskosten/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=der-weg-zu-ihrer-app-app-entwicklungskosten</link>
		<comments>http://app-solut.com/blog/2013/04/der-weg-zu-ihrer-app-app-entwicklungskosten/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 11:29:52 +0000</pubDate>
		<dc:creator>Ralf Wienken</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://app-solut.com/blog/?p=2517</guid>
		<description><![CDATA[Sorry, this entry is only available in Deutsch.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://app-solut.com/blog/de/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://app-solut.com/blog/2013/04/der-weg-zu-ihrer-app-app-entwicklungskosten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data: Treasure Hunt without Map</title>
		<link>http://app-solut.com/blog/2013/03/big-data-treasure-hunt-without-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-data-treasure-hunt-without-map</link>
		<comments>http://app-solut.com/blog/2013/03/big-data-treasure-hunt-without-map/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 08:26:39 +0000</pubDate>
		<dc:creator>Ralf Wienken</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Big Data]]></category>

		<guid isPermaLink="false">http://app-solut.com/blog/?p=2503</guid>
		<description><![CDATA[With the emergence of the Big Data theme there is a tendency to neglect traditional methods of knowledge production and to look for the facts. After all, they do exist &#8211; you only have to find them. But this will not work without the traditional ways: only with an idea of ​​what you are looking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netzwertig.com/2013/03/19/big-data-schatzsuche-ohne-karte/"><img class="alignleft size-full wp-image-2367" title="Netzwertig" src="http://app-solut.com/blog/wp-content/uploads/Netzwertig2.jpg" alt="" width="50" height="50" /></a>With the emergence of the Big Data theme there is a tendency to neglect traditional methods of knowledge production and to look for the facts. After all, they do exist &#8211; you only have to find them. But this will not work without the traditional ways: only with an idea of ​​what you are looking for it is possible to generate meaningful results.</p>
<p>If you want to know more, look at <em><a title="Big Data" href="http://netzwertig.com/2013/03/19/big-data-schatzsuche-ohne-karte/">netzwertig.com</a></em>. We have published an article there that deals with the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://app-solut.com/blog/2013/03/big-data-treasure-hunt-without-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Google Glass in Everyday Life</title>
		<link>http://app-solut.com/blog/2013/02/testing-google-glass-in-everyday-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testing-google-glass-in-everyday-life</link>
		<comments>http://app-solut.com/blog/2013/02/testing-google-glass-in-everyday-life/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 09:45:29 +0000</pubDate>
		<dc:creator>Ralf Wienken</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[erweiterte Realität]]></category>
		<category><![CDATA[Google Glass]]></category>

		<guid isPermaLink="false">http://app-solut.com/blog/?p=2469</guid>
		<description><![CDATA[Google now asks not only developers but also creative people to take part in the Google Glass project. Google also shows new pictures and a video with impressions of how the data device may be used in everyday life. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; (Picture: Google) New Website In a new website [...]]]></description>
			<content:encoded><![CDATA[<p>Google now asks not only developers but also creative people to take part in the Google Glass project. Google also shows new pictures and a video with impressions of how the data device may be used in everyday life. <a href="http://www.google.com/glass/start/"><img class="alignleft  wp-image-2479" title="google-glass-1" src="http://app-solut.com/blog/wp-content/uploads/google-glass-12-1024x623.jpg" alt="" width="551" height="334" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>(Picture: Google)<span id="more-2469"></span></p>
<h2>New Website</h2>
<p><em><a title="Website Google Glass" href="http://www.google.com/glass/start/">In a new website</a></em> Google shows pictures and a video of the latest version of Google Glass and how it can be used. The system can be controlled by voice commands. It is possible, for example, to take a photo or to record a video with simple voice commands and to publish it in social networks and initiate a discussion. In addition, messages are displayed and you can retrieve any type of information about your environment. Moreover, the glasses have become even smaller and lighter than previous versions, so Google gets closer to the goal to offer technology as an extension of the human sensory equipment. You can use the device as simply as the eye or the ear. It&#8217;s there when you need it; if you do not need it, you do not think about it. More information about this can be found in the article <em><a title="Der menschliche Körper geht ans Netz" href="http://netzwertig.com/2012/09/25/google-glass-und-die-vierte-welle-der-menschliche-koerper-geht-ans-netz/">Der menschliche Körper geht ans Netz</a></em> at netzwertig.com.</p>
<h2>Product Launch</h2>
<p>A specific date for when the glasses are available glasses is not known yet, since the project is still in development. The product surely will not be launched before 2014. Meanwhile, the range of persons to test Google Glas will be extended: not only developers have access to the technique and the APIs, but also creative people who live in the United States. They can apply to up to 27. February on Google+ or Twitter. The price &#8211; if you are accepted at all &#8211; is: $ 1500 (plus tax) for a pre-release version.</p>
]]></content:encoded>
			<wfw:commentRss>http://app-solut.com/blog/2013/02/testing-google-glass-in-everyday-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 8</title>
		<link>http://app-solut.com/blog/2013/01/windows-phone-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-phone-8</link>
		<comments>http://app-solut.com/blog/2013/01/windows-phone-8/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 13:03:09 +0000</pubDate>
		<dc:creator>Ralf Wienken</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://app-solut.com/blog/?p=2450</guid>
		<description><![CDATA[We took an intense look at the new Windows 8 for smartphones and are impressed. It is smooth, fast, reliable and has some unique features, e.g. the animated tiles. That is why we now offer applications for this operating system. Contact us if you are interested. Besides, Windows 8 runs also on normal PCs without [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://app-solut.com/blog/wp-content/uploads/Windows8_Startscreen.jpg"><img class="alignleft  wp-image-2465" title="Windows Phone 8 Startscreen" src="http://app-solut.com/blog/wp-content/uploads/Windows8_Startscreen-152x300.jpg" alt="" width="76" height="150" /></a>We took an intense look at the new Windows 8 for smartphones and are impressed. It is smooth, fast, reliable and has some unique features, e.g. the animated tiles. That is why we now offer applications for this operating system. Contact us if you are interested.</p>
<p>Besides, Windows 8 runs also on normal PCs without any problem. I have installed it onto my own private gaming computer at home on a new SSD, and it starts very fast. One drawback here may be the new tile surface that works well on smartphones, but is rejected by most PC users. But it takes only one click to reach the desktop, meaning that you can completely forget the tile surface if you don&#8217;t want to use it. So, you lose nothing, but you win the new features and the new driver versions. Okay, you don&#8217;t necessarily need an upgrade if you use Windows 7, and probably you will miss the start menu (which can be cured easily). But apart from this, there are really not many arguments against the new system.</p>
]]></content:encoded>
			<wfw:commentRss>http://app-solut.com/blog/2013/01/windows-phone-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Headset Computer 1</title>
		<link>http://app-solut.com/blog/2012/12/motorola-headset-computer-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motorola-headset-computer-1</link>
		<comments>http://app-solut.com/blog/2012/12/motorola-headset-computer-1/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 12:51:40 +0000</pubDate>
		<dc:creator>Ralf Wienken</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Industrial Apps]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[erweiterte Realität]]></category>

		<guid isPermaLink="false">http://app-solut.com/blog/?p=2424</guid>
		<description><![CDATA[Motorola HC1 is a miniaturized computer for use in industrial applications that can be worn on the head. Motorola Solutions, the U.S. manufacturer of telecommunications equipment, has developed the HC1 computer. It comprises an integrated screen, camera, voice recognition and headphones. In addition, compass, acceleration sensors and rotation sensors are available that detect where the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Motorola HC1 is a miniaturized computer for use in industrial applications that can be worn on the head.</strong></p>
<p><a href="http://app-solut.com/blog/wp-content/uploads/HC1_Headset_Front_018.jpg"><img class="alignleft  wp-image-2441" title="HC1_Headset_Front_018" src="http://app-solut.com/blog/wp-content/uploads/HC1_Headset_Front_018-224x300.jpg" alt="" width="150" height="202" /></a>Motorola Solutions, the U.S. manufacturer of telecommunications equipment, has developed the <span style="color: #0000ff;"><em><a href="http://www.motorola.com/Business/US-EN/Business+Product+and+Services/Mobile+Computers/Wearable+Computers/HC1" rel="external"><span style="color: #0000ff;">HC1</span></a></em></span> computer. It comprises an integrated screen, camera, voice recognition and headphones. In addition, compass, acceleration sensors and rotation sensors are available that detect where the user looks, and allow control with gestures. The total weight of the entire system does not exceed 800 grams, and is intended to be worn on the head. The manufacturer assures that the machine is to be worked with comfortably, even with a prolonged daily use.</p>
<p><span id="more-2424"></span></p>
<p>Target group of the device are employees in industrial or professional environments. Service employees, for example, can be sent to clients without in-depth training in order to repair machines. On site, an augmented reality application played on the display shows the location of the problem and guides the employee through the complete repair process.</p>
<p>Similarly, Google plans to use its <span style="color: #0000ff;"><em><a title="The human body goes online" href="http://app-solut.com/blog/de/2012/10/the-human-body-goes-online/"><span style="color: #0000ff;">Project Glass</span></a></em></span>, but the rugged Motorola solution is really designed for professional use. The engine of the HC1 computer is the Open Multimedia Application Platform (OMAP) with 800 MHz dual-core processor and 3D graphics accelerator from Texas Instruments. As operating system, Microsoft&#8217;s Windows CE is used, which is still commonly found in industrial applications and known to be quite reliable.</p>
<p>The Internet connection is done via Wi-Fi, Bluetooth or USB. A live video via the camera of the computer can be transmitted to a command center. In later versions, the application of a UMTS or LTE module is planned to be able to use the system independently from Wi-Fi networks.</p>
<p>First units are delivered in spring. The price of at least $ 5000 makes it clear that the goal of the mini-computer is the use in industrial and professional environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://app-solut.com/blog/2012/12/motorola-headset-computer-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iProzer &#8211; Manufacturing Process as Picture Book</title>
		<link>http://app-solut.com/blog/2012/11/iprozer-manufacturing-process-as-picture-book/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iprozer-manufacturing-process-as-picture-book</link>
		<comments>http://app-solut.com/blog/2012/11/iprozer-manufacturing-process-as-picture-book/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 07:00:28 +0000</pubDate>
		<dc:creator>Ralf Wienken</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[iProzer]]></category>

		<guid isPermaLink="false">http://app-solut.com/blog/?p=2380</guid>
		<description><![CDATA[iProzer means: intelligent process analyzer. It is a software-tool developed for the automotive industry that creates evaluations of quality and measurement data collected during the production process. The article &#8220;Manufacturing Process as Picture Book&#8221; that was published recently in ATZ produktion (in German) shows all details about this tool by the example of the motor [...]]]></description>
			<content:encoded><![CDATA[<p><strong>iProzer</strong> means: <strong>i</strong>ntelligent <strong>pr</strong>ocess analy<strong>zer</strong>. It is a software-tool developed for the automotive industry that creates evaluations of quality and measurement data collected during the production process.</p>
<p><a href="http://www.springerprofessional.de/38312---atzproduktion-worldwide/2851716.html"><img class="wp-image-2403 alignnone" title="ATZproduktion" src="http://app-solut.com/blog/wp-content/uploads/ATZproduktion.png" alt="" width="227" height="31" /></a></p>
<p>The article &#8220;<a title="Produktionsprozess als Bilderbuch" href="http://www.springerprofessional.de/38312---atzproduktion-worldwide/2851716.html">Manufacturing Process as Picture Book</a>&#8221; that was published recently in ATZ produktion (in German) shows all details about this tool by the example of the motor production at the BMW plant in Munich.</p>
<p>ATZ produktion is a professional journal for the automotive industry. Its main topics are innovations, processes and management issues for production managers.</p>
<p>More information about iProzer is available <em><a title="iProzer – Intelligent Process Analyzer" href="http://app-solut.com/blog/2011/09/iprozer-intelligent-process-analyzer/">here</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://app-solut.com/blog/2012/11/iprozer-manufacturing-process-as-picture-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The human body goes online</title>
		<link>http://app-solut.com/blog/2012/10/the-human-body-goes-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-human-body-goes-online</link>
		<comments>http://app-solut.com/blog/2012/10/the-human-body-goes-online/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 08:12:05 +0000</pubDate>
		<dc:creator>Ralf Wienken</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[erweiterte Realität]]></category>

		<guid isPermaLink="false">http://app-solut.com/blog/?p=2359</guid>
		<description><![CDATA[After the first three waves of global networking, the beginnings of the fourth wave are visible: the human body is connected to the Web. Google Glass is the first incarnation of this trend. If you are interested in this subject: we have published an article. You find it in the NETZWERTIG blog (in German).]]></description>
			<content:encoded><![CDATA[<p><a href="http://netzwertig.com/2012/09/25/google-glass-und-die-vierte-welle-der-menschliche-koerper-geht-ans-netz/"><img class="alignleft size-full wp-image-2367" title="Netzwertig" src="http://app-solut.com/blog/wp-content/uploads/Netzwertig2.jpg" alt="" width="50" height="50" /></a>After the first three waves of global networking, the beginnings of the fourth wave are visible: the human body is connected to the Web. Google Glass is the first incarnation of this trend.</p>
<p>If you are interested in this subject: we have published an article. You find it in the <a title="Der menschliche Körper geht ans Netz" href="http://netzwertig.com/2012/09/25/google-glass-und-die-vierte-welle-der-menschliche-koerper-geht-ans-netz/">NETZWERTIG</a> blog (in German).</p>
]]></content:encoded>
			<wfw:commentRss>http://app-solut.com/blog/2012/10/the-human-body-goes-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGrow – Corporate Growth at all Levels</title>
		<link>http://app-solut.com/blog/2012/09/igrow-corporate-growth-at-all-levels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=igrow-corporate-growth-at-all-levels</link>
		<comments>http://app-solut.com/blog/2012/09/igrow-corporate-growth-at-all-levels/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 12:33:12 +0000</pubDate>
		<dc:creator>Ralf Wienken</dc:creator>
				<category><![CDATA[Business Apps]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://app-solut.com/blog/?p=2316</guid>
		<description><![CDATA[iGROW is an iOS/Android application that was created by APP-SOLUT for Summerrain GmbH (Switzerland). The application supports individual growth as well as personal performance improvement and aligns it with the achievement of strategic enterprise objectives. This is accomplished by simple exercises that require little time and are performed daily by the staff. iGROW can be [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://app-solut.com/blog/wp-content/uploads/iGrow_01.jpg"><img class="alignleft  wp-image-2333" title="iGrow_01" src="http://app-solut.com/blog/wp-content/uploads/iGrow_01-577x1024.jpg" alt="" width="140" height="250" /></a></strong>iGROW is an iOS/Android application that was created by APP-SOLUT for Summerrain GmbH (Switzerland).</p>
<p>The application supports individual growth as well as personal performance improvement and aligns it with the achievement of strategic enterprise objectives. This is accomplished by simple exercises that require little time and are performed daily by the staff.</p>
<p>iGROW can be used in companies, associations or societies of any kind that want to realize the full potential of their employees.<span id="more-2316"></span></p>
<p>&nbsp;</p>
<h2>Outer and Inner World</h2>
<p>As a forest consists of trees, a company consists of its employees, and as the quality of the trees determines the profit generated by the forest, the quality of the staff affects the company&#8217;s success. The quality of the staff in turn can be judged at the outside by the behavior of the people, because every single action contributes to the success or failure of the whole.</p>
<p>Therefore, all modern companies ask the question how the employees&#8217; behavior can be aligned with the company goals. This question, however, misses the point. Unlike trees, people have an inner world that is much larger than the externally visible behavior. This is described in companies with terms such as motivation, focus on goals, initiative, social skills, etc. From the perspective of the individual, it&#8217;s about things like contentment, individual growth and personal performance improvement.</p>
<h2>Development of iGROW</h2>
<p>Contentment and growth processes may be beneficial for the individual, but if these are not focused on the whole, the company doesn&#8217;t gain much profit out of it. With this realization began the development of iGROW.</p>
<p>iGROW provides the link between the goals of the individual and the company. This is not done through traditional means such as workshops or target agreements that are focused mainly on the control of behavior, but by supporting and even initiating personal growth processes. It is made sure that these processes have a value for the individual, regardless of the whole, but at the same time, however, that they correspond to the objectives of the company. This creates a win-win situation: if the employee benefits, the company is successful, and if the company is successful, the employee benefits.</p>
<h2>Step by step</h2>
<p>The actual implementation is carried out by translating the business objectives into many small steps. For this, iGROW contains a wide variety of simple exercises which are done daily and do not require much time. It&#8217;s like going to the gym: Step by step, every day, as much as can be done do without too much effort &#8211; thus, results are achieved with certainty, even if the people are not very motivated.</p>
<p>Each new behavior is rewarded by a point system and converted to cash. This money is used to promote social initiatives. This means that the company meets requirements of social responsibility; simultaneously there is an additional incentive for participants to grow further.</p>
<h2>Summary</h2>
<p>iGROW is a new system that connects individual needs and corporate goals. Thus, strategical initiatives of the whole are transformed into personal growth of the individual, and, vice versa, personal growth helps to achieve the company objectives.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://app-solut.com/blog/2012/09/igrow-corporate-growth-at-all-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting UPP – Direct Feedback</title>
		<link>http://app-solut.com/blog/2012/08/voting-upp-direct-feedback/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=voting-upp-direct-feedback</link>
		<comments>http://app-solut.com/blog/2012/08/voting-upp-direct-feedback/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 06:57:07 +0000</pubDate>
		<dc:creator>Ralf Wienken</dc:creator>
				<category><![CDATA[Business Apps]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://app-solut.com/blog/?p=2293</guid>
		<description><![CDATA[Voting Upp is a voting system that allows quick creation of surveys and direct feedback. It uses existing hardware, is platform-independent and does not need an installation. Voting System for Teaching Activities Voting Upp is a system for creating and conducting surveys at universities and colleges. It provides an immediate and direct feedback and it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://app-solut.com/blog/wp-content/uploads/iphone_screenpng1.png"><img class="alignleft  wp-image-2304" title="iphone_screenpng" src="http://app-solut.com/blog/wp-content/uploads/iphone_screenpng1-577x1024.png" alt="" width="142" height="258" /></a>Voting Upp is a voting system that allows quick creation of surveys and direct feedback. It uses existing hardware, is platform-independent and does not need an installation.<strong></strong></p>
<h3><strong>Voting System for Teaching Activities</strong></h3>
<p>Voting Upp is a system for creating and conducting surveys at universities and colleges. It provides an immediate and direct feedback and it is easy to use. The necessary hardware devices are already available everywhere.</p>
<p>The creation of the questions is web-based with Internet-enabled devices such as PC, laptop, Mac, tablets. No installation is required.</p>
<p>Participants in the survey also use common Internet-enabled devices such as smartphone, laptop or tablet. For iOS and Android, apps can be loaded from the respective app stores; all other systems are browser-based web apps.<span id="more-2293"></span><strong></strong></p>
<h3><strong>Conducting a Survey</strong></h3>
<p>A survey is conducted in four easy steps:</p>
<ul>
<li>The teacher creates the questions on the Voting Upp website, enters the answers and starts the survey.</li>
<li>Participants scan a QR code and thus take part in the survey. There is no login required.</li>
<li>Participants take a vote and send the data.</li>
<li>After a short time the data is visible to the teacher and presented in graphical form (bar chart or pie chart).</li>
</ul>
<p>A complete survey can thus be created and completed within minutes.</p>
<h3><strong>Voting Upp Test</strong></h3>
<p>Voting Upp can be tested without any obligations. Request your free trial now: app-solut@xinfo.de.</p>
]]></content:encoded>
			<wfw:commentRss>http://app-solut.com/blog/2012/08/voting-upp-direct-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
